Section 02
Birth
Newborn shots and vaccines in Florida — what to expect, what we accept, and what to confirm.
Tasks
- Research all possible vaccines and shots that may or may not be offered to the newborn in the state of FL
Preferences
- Eye ointment (erythromycin): Acceptable — yes
- HBIG: Decline unless a clear reason is provided (e.g. documented maternal HBsAg+ or other explained exposure risk)
Newborn vaccines & shots in Florida (birth → discharge)
Cross-checked across three independent research passes plus primary sources (Fla. Stat. § 383.04, FAC 59A-11.016, CDC/HHS Hep B releases, Mar 2026 injunction coverage, AAP vitamin K 2022).
Expect to be offered (nearly all births)
| Item | Type | Purpose | Typical timing | Florida status | Can decline? |
|---|---|---|---|---|---|
| Erythromycin 0.5% eye ointment | Topical prophylaxis (not a vaccine) | Prevent gonococcal eye infection that can cause blindness | Within 1 hour of birth (FL law) | Required by Fla. Stat. § 383.04 | Yes — written religious objection only under the statute |
| Vitamin K (phytonadione) IM | Injection (not a vaccine) | Prevent vitamin K deficiency bleeding (VKDB) | AAP: within 6 hours (1 mg if >1500 g). Birth centers: 0.5 mg within 24 hours | Routine hospital care (AAP). Required in licensed birth centers (FAC 59A-11.016). No separate hospital statute found | Yes in practice (refusal/waiver form). Birth centers: signed religious waiver process |
| Hepatitis B vaccine (birth dose) | Vaccine | Prevent perinatal/early Hep B infection | ≤12 h if mother HBsAg+ or unknown; otherwise often within 24 h / before discharge | Not required by FL statute at birth. Still commonly offered as routine. Later Hep B series is a childcare/school requirement (separate from birth dose) | Yes (consent/refusal). Policy flux: CDC adopted shared decision-making for HBsAg− mothers (Dec 16, 2025), but a Mar 16, 2026 federal preliminary injunction stayed reconstituted-ACIP votes and effectively restores pre-change schedule guidance pending litigation/appeal. AAP has consistently favored universal birth dose. Confirm hospital standing orders. |
Conditional / only if indicated
| Item | Type | When it comes up | Florida status | Can decline? |
|---|---|---|---|---|
| HBIG (hepatitis B immune globulin) | Passive antibody injection | Mother HBsAg+ (or unknown, per protocol) — with Hep B vaccine, usually ≤12 h | Clinical / FL Perinatal Hep B program standard; not universal | Consent applies; strongly indicated when exposure risk is real |
| RSV monoclonal antibody — nirsevimab (Beyfortus) or clesrovimab (Enflonsia) | Long-acting antibody shot (not a traditional vaccine) | Born in RSV season / eligible and mother did not get maternal Abrysvo with adequate timing | Recommended, not FL-mandated. FL RSV seasons are regional (SE FL often year-round). Stock/availability varies by hospital | Yes |
| Benzathine penicillin G IM | Antibiotic | Congenital syphilis pathway based on maternal status / infant evaluation | Treatment when indicated, not a routine offer | Clinical decision; indicated cases are medical urgency |
| HIV antiretrovirals (usually oral, not a “shot”) | Medication | HIV-exposed newborn — start ASAP (often within 6 h) | Clinical standard when indicated | Consent applies; urgently indicated |
| Palivizumab (Synagis) | Older RSV mAb | Selected high-risk / specialty cases; largely superseded by nirsevimab/clesrovimab | Not routine for healthy term newborns | Yes |
| Circumcision local anesthetic (e.g. lidocaine block) | Procedure anesthesia | Only if circumcision is done before discharge | Optional; procedure-linked | Yes (and circumcision itself is optional) |
Not offered at birth in Florida (common confusion)
These start later (typically ~2 months for the primary infant series), not in the birth hospital stay:
- DTaP, Hib, PCV, IPV, rotavirus
- Hep A, MMR, varicella (later childhood)
- Influenza, COVID-19 (not newborn birth-dose routine)
- BCG (TB) — not routine in U.S./Florida newborns
- RhoGAM — given to Rh-negative mothers, not the baby
Decisions to confirm with the hospital
- Current Hep B birth-dose standing orders after the Dec 2025 CDC shared-decision change (AAP still pushes routine).
- Whether they stock RSV antibody for the local season / region.
- Their Vitamin K and eye ointment consent/refusal paperwork (eye ointment opt-out is religious-written under FL law).
Key sources
- Fla. Stat. § 383.04 — eye prophylaxis
- FAC 59A-11.016 — birth-center Vitamin K
- CDC Hep B shared decision-making (Dec 16, 2025) — later stayed (see injunction)
- Mar 2026 injunction coverage (ACP) / CIDRAP Mar 17, 2026
- AAP Hep B FAQs
- AAP Vitamin K and the Newborn Infant (2022)
- CDC RSV infant guidance
- Florida DOH RSV
Verification notes
| Claim | Agents agree? | Independently verified? |
|---|---|---|
| Eye ointment required by FL statute (§ 383.04), religious written opt-out | Yes (A/B/C) | Yes — statute text |
| Vitamin K routine; required in birth centers at 0.5 mg / 24 h | Yes (A/B/C) | Yes — FAC 59A-11.016 |
| Hep B birth dose not FL-mandated; AAP favors universal birth dose | Yes (A/B/C) | Yes |
| CDC Dec 2025 shared decision for HBsAg− mothers | Yes (A/B/C) | Yes — CDC/HHS releases |
| Mar 2026 preliminary injunction stayed ACIP votes / restores prior schedule guidance (pending appeal) | Emphasized by B | Yes — Reuters/ACP/CIDRAP/NACCHO coverage of Murphy order |
| HBIG + RSV mAb conditional | Yes (A/B/C) | Yes — CDC guidance |
| Syphilis penicillin / HIV ARVs only if indicated | C (penicillin); A (HIV ARVs); B focused on shots | Consistent with CDC/NIH pathways; not universal offers |
| 2-month vaccines are not birth offers | Yes (A/B/C) | Yes — standard schedule |